Complete Vehicle Inspection Report
Report #3
February 14, 2026
Overall Rating
10/10
100% Pass Rate
| Category | Score | ⚠️ | Status |
|---|---|---|---|
| Body Frame Accident Checklist | 100% | 0 | Excellent |
| Engine / Transmission / Clutch | 100% | 0 | Excellent |
| Brakes | 100% | 0 | Excellent |
| Suspension / Steering | 100% | 0 | Excellent |
| Interior | 100% | 0 | Excellent |
| AC / Heater | 100% | 0 | Excellent |
| Electrical & Electronics | 100% | 0 | Excellent |
| Exterior & Body | 100% | 0 | Excellent |
| Tyres | 100% | 0 | Excellent |
| Test Drive | 100% | 0 | Excellent |
| Radiator Core Support | OK | ✓ OK | |
| Right Strut Tower Apron | OK | ✓ OK | |
| Left Strut Tower Apron | OK | ✓ OK | |
| Right Front Rail | OK | ✓ OK | |
| Left Front Rail | OK | ✓ OK | |
| Cowl Panel Firewall | OK | ✓ OK | |
| Right A Pillar | OK | ✓ OK | |
| Left A Pillar | OK | ✓ OK | |
| Right B Pillar | OK | ✓ OK | |
| Left B Pillar | OK | ✓ OK | |
| Right C Pillar | OK | ✓ OK | |
| Left C Pillar | OK | ✓ OK | |
| Boot Floor | OK | ✓ OK | |
| Boot Lock Pillar | OK | ✓ OK | |
| Rear Sub Frame | OK | ✓ OK | |
| Front Sub Frame | OK | ✓ OK |
| fluids_check › Engine Oil Level | OK | ✓ OK | |
| fluids_check › Engine Oil Leakage | No Leakage | ✓ OK | |
| fluids_check › Transmission Oil Leakage | No Leakage | ✓ OK | |
| fluids_check › Coolant Leakage | No Leakage | ✓ OK | |
| fluids_check › Brake Oil Leakage | No Leakage | ✓ OK | |
| mechanical_check › Belts (AC) | Working | ✓ OK | |
| mechanical_check › Belts (Fan) | Working | ✓ OK | |
| mechanical_check › Wires (Wiring Harness) | OK | ✓ OK | |
| mechanical_check › Engine Blow (Manual Check) | OK | ✓ OK | |
| mechanical_check › Engine Noise | No Noise | ✓ OK | |
| mechanical_check › Engine Vibration | No Vibration | ✓ OK | |
| mechanical_check › Cold Start | OK | ✓ OK | |
| mechanical_check › Engine Mounts | OK | ✓ OK | |
| mechanical_check › Pulleys (Adjuster) | OK | ✓ OK | |
| mechanical_check › Hoses | OK | ✓ OK | |
| exhaust_check › Exhaust Sound | OK | ✓ OK | |
| cooling_system › Radiator | OK | ✓ OK | |
| cooling_system › Suction Fan | OK | ✓ OK | |
| engine_electronics › Starter Operation | OK | ✓ OK |
| Front Right Disc | OK | ✓ OK | |
| Front Left Disc | OK | ✓ OK | |
| Front Right Brake Pad | OK | ✓ OK | |
| Front Left Brake Pad | OK | ✓ OK | |
| Rear Right Disc | OK | ✓ OK | |
| Rear Left Disc | OK | ✓ OK | |
| Rear Right Brake Pad | OK | ✓ OK | |
| Rear Left Brake Pad | OK | ✓ OK | |
| Parking / Hand Brake | OK | ✓ OK |
| front_suspension › Steering Wheel Play | OK | ✓ OK | |
| front_suspension › Right Ball Joint | OK | ✓ OK | |
| front_suspension › Left Ball Joint | OK | ✓ OK | |
| front_suspension › Right Z Links | OK | ✓ OK | |
| front_suspension › Left Z Links | OK | ✓ OK | |
| front_suspension › Right Tie Rod End | OK | ✓ OK | |
| front_suspension › Left Tie Rod End | OK | ✓ OK | |
| front_suspension › Front Right Boots | OK | ✓ OK | |
| front_suspension › Front Left Boots | OK | ✓ OK | |
| front_suspension › Front Right Bushes | OK | ✓ OK | |
| front_suspension › Front Left Bushes | OK | ✓ OK | |
| front_suspension › Front Right Shock | OK | ✓ OK | |
| front_suspension › Front Left Shock | OK | ✓ OK | |
| rear_suspension › Rear Right Bushes | OK | ✓ OK | |
| rear_suspension › Rear Left Bushes | OK | ✓ OK | |
| rear_suspension › Rear Right Shock | OK | ✓ OK | |
| rear_suspension › Rear Left Shock | OK | ✓ OK |
| steering_controls › Steering Wheel Condition | OK | ✓ OK | |
| steering_controls › Horn | OK | ✓ OK | |
| steering_controls › Lights Lever / Switch | OK | ✓ OK | |
| steering_controls › Wiper / Washer Lever | OK | ✓ OK | |
| mirrors › Right Side Mirror | OK | ✓ OK | |
| mirrors › Left Side Mirror | OK | ✓ OK | |
| mirrors › Rearview Mirror | OK | ✓ OK | |
| seats › Right Seat Adjuster Recliner | OK | ✓ OK | |
| seats › Left Seat Adjuster Recliner | OK | ✓ OK | |
| seats › Right Seat Belt | OK | ✓ OK | |
| seats › Left Seat Belt | OK | ✓ OK | |
| seats › Rear Seat Belts | OK | ✓ OK | |
| seats › Glove Box | OK | ✓ OK | |
| windows_locking › Front Right Power Window | OK | ✓ OK | |
| windows_locking › Front Left Power Window | OK | ✓ OK | |
| windows_locking › Rear Right Power Window | OK | ✓ OK | |
| windows_locking › Rear Left Power Window | OK | ✓ OK | |
| windows_locking › Auto Lock Button | OK | ✓ OK | |
| windows_locking › Window Safety Lock | OK | ✓ OK | |
| dash_controls › Interior Lightings | OK | ✓ OK | |
| dash_controls › Dash Controls - A/C | OK | ✓ OK | |
| dash_controls › Dash Controls - De-Fog | OK | ✓ OK | |
| dash_controls › Dash Controls - Hazard Lights | OK | ✓ OK | |
| dash_controls › Audio/Video | OK | ✓ OK | |
| dash_controls › Rear View Camera | OK | ✓ OK | |
| dash_controls › Trunk Release Lever | OK | ✓ OK | |
| dash_controls › Fuel Cap Release | OK | ✓ OK | |
| dash_controls › Bonnet Release | OK | ✓ OK | |
| poshish › Roof Poshish | OK | ✓ OK | |
| poshish › Floor Mat | OK | ✓ OK | |
| poshish › Front Seat Poshish | OK | ✓ OK | |
| poshish › Rear Seat Poshish | OK | ✓ OK | |
| poshish › Dashboard Condition | OK | ✓ OK | |
| equipment › Spare Tire | OK | ✓ OK | |
| equipment › Tools | OK | ✓ OK | |
| equipment › Jack | OK | ✓ OK |
| AC Fitted | Yes | ✓ OK | |
| AC Operational | Yes | ✓ OK | |
| Blower | Yes | ✓ OK | |
| Cooling | Yes | ✓ OK | |
| Heating | Yes | ✓ OK |
| computer_check › Computer Check up / Malfunction Check | OK | ✓ OK | |
| computer_check › Battery Warning Light | OK | ✓ OK | |
| computer_check › Oil Pressure Low Warning Light | OK | ✓ OK | |
| computer_check › Temperature Warning Light | OK | ✓ OK | |
| computer_check › Air Bag Warning Light | OK | ✓ OK | |
| computer_check › Power Steering Warning Light | OK | ✓ OK | |
| computer_check › ABS Warning Light | OK | ✓ OK | |
| computer_check › Key Fob Battery Low Light | OK | ✓ OK | |
| battery › Battery Voltage | OK | ✓ OK | |
| battery › Terminals Condition | OK | ✓ OK | |
| battery › Charging | OK | ✓ OK | |
| battery › Alternator Operation | OK | ✓ OK | |
| instrument_cluster › Gauges | OK | ✓ OK |
| car_frame › Trunk Lock | OK | ✓ OK | |
| car_frame › Front Windshield Condition | OK | ✓ OK | |
| car_frame › Rear Windshield Condition | OK | ✓ OK | |
| car_frame › Front Right Door Window | OK | ✓ OK | |
| car_frame › Front Left Door Window | OK | ✓ OK | |
| car_frame › Rear Right Door Window | OK | ✓ OK | |
| car_frame › Rear Left Door Window | OK | ✓ OK | |
| car_frame › Windscreen Wiper | OK | ✓ OK | |
| lights › Right Headlight (Working) | OK | ✓ OK | |
| lights › Left Headlight (Working) | OK | ✓ OK | |
| lights › Right Headlight (Condition) | OK | ✓ OK | |
| lights › Left Headlight (Condition) | OK | ✓ OK | |
| lights › Right Taillight (Working) | OK | ✓ OK | |
| lights › Left Taillight (Working) | OK | ✓ OK | |
| lights › Right Taillight (Condition) | OK | ✓ OK | |
| lights › Left Taillight (Condition) | OK | ✓ OK | |
| lights › Fog Lights (Working) | OK | ✓ OK |
| Front Right Tyre | OK | ✓ OK | |
| Front Left Tyre | OK | ✓ OK | |
| Rear Right Tyre | OK | ✓ OK | |
| Rear Left Tyre | OK | ✓ OK | |
| Spare Tyre | OK | ✓ OK | |
| Tyre Size | OK | ✓ OK | |
| Rims | OK | ✓ OK | |
| Wheel Caps | OK | ✓ OK |
| Engine Pick | OK | ✓ OK | |
| Drive Shaft Noise | OK | ✓ OK | |
| Gear Shifting | OK | ✓ OK | |
| Brake Pedal Operation | OK | ✓ OK | |
| ABS Operation | OK | ✓ OK | |
| Front Suspension (While Driving) | OK | ✓ OK | |
| Rear Suspension (While Driving) | OK | ✓ OK | |
| Steering Operation | OK | ✓ OK | |
| Steering Wheel Alignment | OK | ✓ OK | |
| AC Operation (While Driving) | OK | ✓ OK | |
| Heater Operation (While Driving) | OK | ✓ OK | |
| Speedometer | OK | ✓ OK |
Accident History: No
Inspector: Ali Raza
Inspection Date: February 14, 2026
This report is generated by Dogar Motors
Scan for online report